| IATA Code | |
ICAO Code | |
Airport Name | |
Country | |
Continent | |
Time Zone | |
Latitude | |
Longitude |
| | | | Abergavenny | | United Kingdom | | Europe | | Europe/London | | N51°48.0' | | W003°00.0' |
| | | | Achnasheen | | United Kingdom | | Europe | | Europe/London | | N57°34.0' | | W005°04.0' |
| | | | Andreas | | Isle of Man | | Europe | | Europe/London | | N54°22.3' | | W004°25.0' |
| | | | Ashcroft | | United Kingdom | | Europe | | Europe/London | | N53°09.8' | | W002°34.2' |
| | | | Audley End | | United Kingdom | | Europe | | Europe/London | | N52°00.5' | | E000°13.5' |
| | | | Ayton Castle (Polo Lawn) | | United Kingdom | | Europe | | Europe/London | | N55°51.0' | | W002°06.5' |
| | | | Bartow Municipal | | United States of America | | North America | | US/Eastern | | N27°56.6' | | W081°47.0' |
| | | | Belfast (Nutts Corner) | | United Kingdom | | Europe | | Europe/London | | N54°38.0' | | W006°09.0' |
| | | | Belle Vue | | United Kingdom | | Europe | | Europe/London | | N50°58.5' | | W004°05.4' |
| | | | Bidford | | United Kingdom | | Europe | | Europe/London | | N52°08.4' | | W001°50.8' |
| | | | Bitteswell | | United Kingdom | | Europe | | Europe/London | | N52°27.6' | | W001°14.9' |
| | | | Blair Atholl | | United Kingdom | | Europe | | Europe/London | | N56°46.0' | | W003°50.0' |
| | | | Brimpton (Wasing Lower Farm) | | United Kingdom | | Europe | | Europe/London | | N51°23.0' | | W001°10.4' |
| | | | Bruntingthorpe | | United Kingdom | | Europe | | Europe/London | | N52°29.2' | | W001°07.8' |
| | | | Bute Airfield | | United Kingdom | | Europe | | Europe/London | | N55°45.0' | | W005°03.0' |
| | | | C-Two Sarir Agricultural | | Libya | | Africa | | Africa/Tripoli | | N27°36.3' | | E021°36.0' |
| | | | Caernarfon | | United Kingdom | | Europe | | Europe/London | | N53°06.2' | | W004°20.3' |
| | | | Canterbury | | United Kingdom | | Europe | | Europe/London | | N51°17.5' | | E001°00.0' |
| | | | Castle Kennedy Airfield | | United Kingdom | | Europe | | Europe/London | | N54°53.9' | | W004°56.2' |
| | | | Catterick | | United Kingdom | | Europe | | Europe/London | | N54°22.0' | | W001°37.0' |
| | | | Clench Common | | United Kingdom | | Europe | | Europe/London | | N51°23.4' | | W001°44.0' |
| | | | Colonsay | | United Kingdom | | Europe | | Europe/London | | N56°03.4' | | W006°15.6' |
| | | | Dalry (Mosside Mains Farm) | | United Kingdom | | Europe | | Europe/London | | N55°42.3' | | W004°45.0' |
| | | | Defford | | United Kingdom | | Europe | | Europe/London | | N52°05.8' | | W002°08.8' |
| | | | Deptford Down | | United Kingdom | | Europe | | Europe/London | | N51°10.5' | | W001°58.2' |
| | | | Diemersfontein Kraal | | South Africa | | Africa | | Africa/Johannesburg | | S33°42.5' | | E018°59.6' |
| | | | Draycott Farm | | United Kingdom | | Europe | | Europe/London | | N51°29.8' | | W001°44.6' |
| | | | East Fortune | | United Kingdom | | Europe | | Europe/London | | N56°00.1' | | W002°44.0' |
| | | | Eggesford | | United Kingdom | | Europe | | Europe/London | | N50°52.0' | | W003°51.8' |
| | | | Elvington | | United Kingdom | | Europe | | Europe/London | | N53°55.3' | | W000°59.6' |
| | | | Errol (Grange) | | United Kingdom | | Europe | | Europe/London | | N56°24.2' | | W003°11.1' |
| | | | Eshott (Bockenfield) | | United Kingdom | | Europe | | Europe/London | | N55°16.8' | | W001°43.1' |
| | | | Franz Joseph | | New Zealand | | Australasia | | Pacific/Auckland | | S43°23.0' | | E170°11.1' |
| | | | Glen Nevis | | United Kingdom | | Europe | | Europe/London | | N56°48.6' | | W005°04.5' |
| | | | Governors' Camp (Musiara) | | Kenya | | Africa | | Africa/Nairobi | | S01°17.9' | | E035°03.8' |
| | | | Great Oakley | | United Kingdom | | Europe | | Europe/London | | N51°54.7' | | E001°10.9' |
| | | | Great Orton | | United Kingdom | | Europe | | Europe/London | | N54°52.6' | | W003°04.6' |
| | | | Greenham Common | | United Kingdom | | Europe | | Europe/London | | N51°22.7' | | W001°17.0' |
| | | | Gunton Park | | United Kingdom | | Europe | | Europe/London | | N52°51.4' | | E001°19.0' |
| | | | Halliburton (Fox Three) | | Libya | | Africa | | Africa/Tripoli | | N29°17.1' | | E021°09.2' |
| | | | Halton | | United Kingdom | | Europe | | Europe/London | | N51°47.2' | | E000°44.2' |
| | | | Hanley (Hanley William) | | United Kingdom | | Europe | | Europe/London | | N52°18.0' | | W002°28.2' |
| | | | Hardwick | | United Kingdom | | Europe | | Europe/London | | N52°27.8' | | E001°18.7' |
| | | | Hinton-in-the-Hedges | | United Kingdom | | Europe | | Europe/London | | N52°01.8' | | W001°12.5' |
| | | | Ince Blundell | | United Kingdom | | Europe | | Europe/London | | N53°32.1' | | W003°01.8' |
| | | | Keevil | | United Kingdom | | Europe | | Europe/London | | N51°18.8' | | W002°06.8' |
| | | | Keyston Airstrip | | United Kingdom | | Europe | | Europe/London | | N52°22.1' | | W000°28.7' |
| | | | Kirkbride | | United Kingdom | | Europe | | Europe/London | | N54°52.9' | | W003°12.3' |
| | | | Knockbain Farm | | United Kingdom | | Europe | | Europe/London | | N57°35.8' | | W004°28.0' |
| | | | Laddingford | | United Kingdom | | Europe | | Europe/London | | N51°11.5' | | E000°24.6' |
| | | | Lake Rotorua | | New Zealand | | Australasia | | Pacific/Auckland | | S38°07.5' | | E176°15.1' |
| | | | Lamb Holm | | United Kingdom | | Europe | | Europe/London | | N58°53.2' | | W002°53.6' |
| | | | Lane Farm Airpark | | United Kingdom | | Europe | | Europe/London | | N52°07.0' | | W003°11.5' |
| | | | Langar | | United Kingdom | | Europe | | Europe/London | | N52°53.6' | | W000°54.1' |
| | | | Little Snoring | | United Kingdom | | Europe | | Europe/London | | N52°51.7' | | E000°54.6' |
| | | | Little Staughton | | United Kingdom | | Europe | | Europe/London | | N52°14.6' | | W000°21.8' |
| | | | Loch a' Chroisg | | United Kingdom | | Europe | | Europe/London | | N57°58.5' | | W005°00.0' |
| | | | Loch Assynt | | United Kingdom | | Europe | | Europe/London | | N58°10.0' | | W005°03.0' |
| | | | Loch Awe | | United Kingdom | | Europe | | Europe/London | | N58°05.0' | | W004°59.0' |
| | | | Loch Ciaran | | United Kingdom | | Europe | | Europe/London | | N55°43.8' | | W005°32.8' |
| | | | Loch Earn | | United Kingdom | | Europe | | Europe/London | | N56°23.0' | | W004°10.0' |
| | | | Loch Eck | | United Kingdom | | Europe | | Europe/London | | N56°07.0' | | W004°59.0' |
| | | | Loch Ericht | | United Kingdom | | Europe | | Europe/London | | N56°45.0' | | W004°27.0' |
| | | | Loch Finlaggan | | United Kingdom | | Europe | | Europe/London | | N55°50.0' | | W006°10.0' |
| | | | Loch Frisa | | United Kingdom | | Europe | | Europe/London | | N56°34.0' | | W006°05.0' |
| | | | Loch Gainmheach | | United Kingdom | | Europe | | Europe/London | | N56°11.0' | | W005°19.5' |
| | | | Loch Glashan | | United Kingdom | | Europe | | Europe/London | | N56°05.0' | | W005°21.0' |
| | | | Loch Gorm | | United Kingdom | | Europe | | Europe/London | | N55°48.5' | | W006°25.0' |
| | | | Loch Indaal | | United Kingdom | | Europe | | Europe/London | | N55°46.0' | | W006°18.0' |
| | | | Loch Insh | | United Kingdom | | Europe | | Europe/London | | N57°07.0' | | W003°56.0' |
| | | | Loch Lomond | | United Kingdom | | Europe | | Europe/London | | N56°10.0' | | W004°39.5' |
| | | | Loch Lubnaig | | United Kingdom | | Europe | | Europe/London | | N56°17.0' | | W004°17.0' |
| | | | Loch Maree | | United Kingdom | | Europe | | Europe/London | | N57°41.0' | | W005°30.0' |
| | | | Loch Morar | | United Kingdom | | Europe | | Europe/London | | N56°58.0' | | W005°47.0' |
| | | | Loch Muick | | United Kingdom | | Europe | | Europe/London | | N56°56.0' | | W003°10.0' |
| | | | Loch of Kirbister (Orkneys) | | United Kingdom | | Europe | | Europe/London | | N58°57.0' | | W003°05.0' |
| | | | Loch of Stenness (Orkneys) | | United Kingdom | | Europe | | Europe/London | | N59°00.0' | | W003°15.0' |
| | | | Loch of Swannay (Orkneys) | | United Kingdom | | Europe | | Europe/London | | N59°08.5' | | W003°12.0' |
| | | | Loch Oich | | United Kingdom | | Europe | | Europe/London | | N57°04.0' | | W004°46.3' |
| | | | Loch Rannoch | | United Kingdom | | Europe | | Europe/London | | N56°41.5' | | W004°20.0' |
| | | | Loch Shiel | | United Kingdom | | Europe | | Europe/London | | N56°50.0' | | W005°30.0' |
| | | | Loch Steisebhat | | United Kingdom | | Europe | | Europe/London | | N57°46.5' | | W007°01.0' |
| | | | Loch Tay | | United Kingdom | | Europe | | Europe/London | | N56°31.0' | | W004°09.0' |
| | | | Loch Tulla | | United Kingdom | | Europe | | Europe/London | | N56°33.0' | | W004°45.0' |
| | | | Loch Tummel | | United Kingdom | | Europe | | Europe/London | | N56°42.5' | | W003°55.0' |
| | | | Loch Uisg | | United Kingdom | | Europe | | Europe/London | | N56°21.5' | | W005°50.0' |
| | | | Loch Uisge | | United Kingdom | | Europe | | Europe/London | | N56°38.0' | | W005°35.0' |
| | | | Loch Voil | | United Kingdom | | Europe | | Europe/London | | N56°20.7' | | W004°26.0' |
| | | | Loch Watten | | United Kingdom | | Europe | | Europe/London | | N58°29.0' | | W003°19.0' |
| | | | Ludham | | United Kingdom | | Europe | | Europe/London | | N52°43.1' | | E001°33.1' |
| | | | Lyncrest | | Canada | | North America | | Canada/Central | | N49°51.0' | | W096°58.1' |
| | | | Membury | | United Kingdom | | Europe | | Europe/London | | N51°28.5' | | W001°33.5' |
| | | | Meppershall | | United Kingdom | | Europe | | Europe/London | | N52°01.2' | | W000°18.1' |
| | | | Milfield | | United Kingdom | | Europe | | Europe/London | | N55°35.4' | | W002°05.4' |
| | | | Mobile | | United States of America | | North America | | US/Arizona | | N33°06.7' | | W112°16.2' |
| | | | Monewden | | United Kingdom | | Europe | | Europe/London | | N52°10.1' | | E001°15.6' |
| | | | Montrose | | United Kingdom | | Europe | | Europe/London | | N56°44.0' | | W002°27.0' |
| | | | Mossingen (Farrenberg) | | Germany | | Europe | | Europe/Berlin | | N48°23.2' | | E009°04.6' |
| | | | Mull (Glenforsa) | | United Kingdom | | Europe | | Europe/London | | N56°31.0' | | W005°54.9' |
| | | | N Twenty-Nine-C | | Libya | | Africa | | Africa/Tripoli | | N29°43.0' | | E017°57.0' |
| | | | Nick's Farm | | South Africa | | Africa | | Africa/Johannesburg | | S32°37.0' | | E019°54.0' |
| | | | North Moreton | | United Kingdom | | Europe | | Europe/London | | N51°36.0' | | W001°11.0' |
| | | | November Two-Nine-C | | Libya | | Africa | | Africa/Tripoli | | N29°43.8' | | E017°56.7' |
| | | | Nympsfield | | United Kingdom | | Europe | | Europe/London | | N51°42.9' | | W002°17.0' |
| | | | Old Church Farm | | United Kingdom | | Europe | | Europe/London | | N50°00.0' | | W000°00.0' |
| | | | Old Hay | | United Kingdom | | Europe | | Europe/London | | N51°10.7' | | E000°25.4' |
| | | | Pent Farm | | United Kingdom | | Europe | | Europe/London | | N51°06.5' | | E001°03.2' |
| | | | Peterlee | | United Kingdom | | Europe | | Europe/London | | N54°46.1' | | W001°23.0' |
| | | | Piltdown | | United Kingdom | | Europe | | Europe/London | | N50°58.8' | | E000°02.3' |
| | | | Plockton | | United Kingdom | | Europe | | Europe/London | | N57°20.1' | | W005°40.3' |
| | | | River Clyde | | United Kingdom | | Europe | | Europe/London | | N55°55.7' | | W004°33.3' |
| | | | Rossfeld | | Germany | | Europe | | Europe/Berlin | | N48°30.8' | | E009°19.8' |
| | | | Rougham | | United Kingdom | | Europe | | Europe/London | | N52°09.0' | | E000°27.6' |
| | | | Rush Green | | United Kingdom | | Europe | | Europe/London | | N51°54.2' | | W000°14.9' |
| | | | Shenington (Edgehill) | | United Kingdom | | Europe | | Europe/London | | N52°04.8' | | W001°28.4' |
| | | | Shenstone Hall Farm | | United Kingdom | | Europe | | Europe/London | | N52°38.0' | | W001°50.0' |
| | | | Shotteswell (Church Farm) | | United Kingdom | | Europe | | Europe/London | | N52°06.3' | | W001°22.8' |
| | | | Shrewsbury College | | United Kingdom | | Europe | | Europe/London | | N52°41.9' | | W002°43.2' |
| | | | Silver Lake (Michigan) | | United States of America | | North America | | US/Eastern | | N44°41.5' | | W085°41.3' |
| | | | Slinfold | | United Kingdom | | Europe | | Europe/London | | N51°03.6' | | W000°22.7' |
| | | | Spanhoe | | United Kingdom | | Europe | | Europe/London | | N52°33.6' | | W000°37.0' |
| | | | Stanta (Watton) | | United Kingdom | | Europe | | Europe/London | | N52°33.8' | | E000°51.7' |
| | | | Steinbach (South) | | Canada | | North America | | Canada/Central | | N49°29.6' | | W096°41.9' |
| | | | Stipa (Zlin) | | Czech Republic | | Europe | | Europe/Prague | | N49°12.0' | | E017°31.0' |
| | | | Stockton (Glebe Farm) | | United Kingdom | | Europe | | Europe/London | | N51°08.0' | | W002°02.0' |
| | | | Strathallan | | United Kingdom | | Europe | | Europe/London | | N56°19.5' | | W003°44.9' |
| | | | Strathaven | | United Kingdom | | Europe | | Europe/London | | N55°40.8' | | W004°06.3' |
| | | | Swanborough Farm | | United Kingdom | | Europe | | Europe/London | | N50°51.2' | | E000°00.1' |
| | | | Talgarth | | United Kingdom | | Europe | | Europe/London | | N51°58.8' | | W003°12.4' |
| | | | Tasman Glacier | | New Zealand | | Australasia | | Pacific/Auckland | | S43°31.1' | | E170°18.5' |
| | | | Thermal Army Airfield | | United States of America | | North America | | US/Pacific | | N33°37.7' | | W116°09.6' |
| | | | Thorney Island | | United Kingdom | | Europe | | Europe/London | | N50°48.9' | | W000°55.3' |
| | | | Thurrock | | United Kingdom | | Europe | | Europe/London | | N51°32.2' | | E000°22.0' |
| | | | Tibenham | | United Kingdom | | Europe | | Europe/London | | N52°27.3' | | E001°09.4' |
| | | | Ubersberg (Reutlingen) | | Germany | | Europe | | Europe/Berlin | | N48°27.5' | | E009°17.8' |
| | | | Weston-Super-Mare | | United Kingdom | | Europe | | Europe/London | | N51°10.4' | | W002°56.4' |
| | | | Willingale | | United Kingdom | | Europe | | Europe/London | | N51°43.5' | | E000°17.5' |
| | | | Wing Airfield | | United Kingdom | | Europe | | Europe/London | | N51°54.2' | | W000°45.1' |
| | | | Wing Farm Airfield | | United Kingdom | | Europe | | Europe/London | | N51°09.8' | | W002°12.6' |
| | | | Winkler | | Canada | | North America | | Canada/Central | | N49°10.2' | | W097°55.3' |
| | | | Woburn Abbey | | United Kingdom | | Europe | | Europe/London | | N51°59.3' | | W000°36.0' |
| | | | Woodchurch | | United Kingdom | | Europe | | Europe/London | | N51°05.0' | | E000°47.0' |
| | | | Wymeswold | | United Kingdom | | Europe | | Europe/London | | N52°47.8' | | W001°07.9' |
| | BIFL | | Fludir | | Iceland | | Europe | | Atlantic/Reykjavik | | N64°08.6' | | W020°19.6' |
| | BIGE | | Geysir | | Iceland | | Europe | | Atlantic/Reykjavik | | N68°18.7' | | W020°16.2' |
| | BISF | | Selfoss | | Iceland | | Europe | | Atlantic/Reykjavik | | N63°55.8' | | W021°02.3' |
| | BISR | | Storikroppur | | Iceland | | Europe | | Atlantic/Reykjavik | | N64°38.0' | | W021°29.3' |
| | CYCW | | Chilliwack | | Canada | | North America | | America/Vancouver | | N49°09.2' | | W121°56.3' |
| | CYLS | | Barrie (Lake Simcoe) | | Canada | | North America | | Canada/Eastern | | N44°29.1' | | W079°33.3' |
| | CYPK | | Pitt Meadows | | Canada | | North America | | America/Vancouver | | N49°13.0' | | W122°42.6' |
| | CZBB | | Boundary Bay | | Canada | | North America | | America/Vancouver | | N49°04.5' | | W123°00.7' |
| | EBBO | | Bouillon (Mogimont) | | Belgium | | Europe | | Europe/Brussels | | N49°52.0' | | E005°04.1' |
| | EBGB | | Grimbergen | | Belgium | | Europe | | Europe/Brussels | | N50°57.0' | | E004°23.6' |
| | EBSH | | Saint Hubert | | Belgium | | Europe | | Europe/Brussels | | N50°02.4' | | E005°24.3' |
| | EDAM | | Merseburg | | Germany | | Europe | | Europe/Berlin | | N51°21.8' | | E011°56.5' |
| | EDAZ | | Schonhagen | | Germany | | Europe | | Europe/Berlin | | N52°12.2' | | E013°09.5' |
| | EDBK | | Kyritz (Heinrichsfelde) | | Germany | | Europe | | Europe/Berlin | | N52°55.1' | | E012°25.5' |
| | EDCA | | Anklam | | Germany | | Europe | | Europe/Berlin | | N53°49.9' | | E013°40.1' |
| | EDFR | | Rothenburg ob der Tauber | | Germany | | Europe | | Europe/Berlin | | N49°23.3' | | E010°13.1' |
| | EDFU | | Mainbullau | | Germany | | Europe | | Europe/Berlin | | N49°41.7' | | E009°11.0' |
| | EDHE | | Uetersen (Heist) | | Germany | | Europe | | Europe/Berlin | | N53°38.8' | | E009°42.3' |
| | EDLC | | Kamp-Lintfort | | Germany | | Europe | | Europe/Berlin | | N51°31.7' | | E006°32.2' |
| | EDLD | | Dinslaken (Schwarze Heide) | | Germany | | Europe | | Europe/Berlin | | N51°37.0' | | E006°51.9' |
| | EDLM | | Marl (Loemuhle) | | Germany | | Europe | | Europe/Berlin | | N51°38.8' | | E007°09.8' |
| | EDLS | | Stadtlohn Wenningfeld | | Germany | | Europe | | Europe/Berlin | | N51°59.7' | | E006°50.5' |
| | EDLT | | Munster Telgte | | Germany | | Europe | | Europe/Berlin | | N51°56.7' | | E007°46.4' |
| | EDMB | | Biberach an der Riss | | Germany | | Europe | | Europe/Berlin | | N48°06.7' | | E009°45.8' |
| | EDMN | | Mindelheim (Mattsies) | | Germany | | Europe | | Europe/Berlin | | N48°06.5' | | E010°31.5' |
| | EDNL | | Leutkirch (Unterzeil) | | Germany | | Europe | | Europe/Berlin | | N47°51.5' | | E010°00.9' |
| | EDOJ | | Lusse | | Germany | | Europe | | Europe/Berlin | | N52°08.6' | | E012°40.1' |
| | EDPA | | Aalen Heidenheim Elchingen | | Germany | | Europe | | Europe/Berlin | | N48°46.7' | | E010°15.9' |
| | EDRF | | Bad Durkheim | | Germany | | Europe | | Europe/Berlin | | N49°28.4' | | E008°11.8' |
| | EDRK | | Koblenz (Winningen) | | Germany | | Europe | | Europe/Berlin | | N50°19.5' | | E007°31.7' |
| | EDSA | | Albstadt (Degerfeld) | | Germany | | Europe | | Europe/Berlin | | N48°15.0' | | E009°04.0' |
| | EDSZ | | Rottweil (Zepfenhan) | | Germany | | Europe | | Europe/Berlin | | N48°11.2' | | E008°43.4' |
| | EDTD | | Donaueschingen (Villingen) | | Germany | | Europe | | Europe/Berlin | | N47°58.4' | | E008°31.3' |
| | EDTH | | Heubach (Wurttemberg) | | Germany | | Europe | | Europe/Berlin | | N48°48.2' | | E009°55.7' |
| | EDTM | | Mengen (Hohentengen) | | Germany | | Europe | | Europe/Berlin | | N48°03.2' | | E009°22.4' |
| | EDVI | | Hoxter (Holzminden) | | Germany | | Europe | | Europe/Berlin | | N51°48.4' | | E009°22.7' |
| | EDWO | | Osnabruck Atterheide | | Germany | | Europe | | Europe/Berlin | | N52°17.2' | | E007°58.2' |
| | EDXK | | Leck Airbase | | Germany | | Europe | | Europe/Berlin | | N54°47.6' | | E008°57.0' |
| | EDXM | | St Michaelisdonn | | Germany | | Europe | | Europe/Berlin | | N53°58.7' | | E009°08.6' |
| | EDXR | | Rendsburg (Schachtholm) | | Germany | | Europe | | Europe/Berlin | | N54°13.2' | | E009°36.0' |
| | EFEU | | Eura International | | Finland | | Europe | | Europe/Helsinki | | N61°07.0' | | E022°12.1' |
| | EFPH | | Pyhaselka | | Finland | | Europe | | Europe/Helsinki | | N62°27.9' | | E030°02.3' |
| | EG12 | | Cromer (Northrepps International) | | United Kingdom | | Europe | | Europe/London | | N52°54.1' | | E001°19.8' |
| | EG17 | | Enstone | | United Kingdom | | Europe | | Europe/London | | N51°55.8' | | W001°25.9' |
| | EG63 | | York (Acaster Malbis) | | United Kingdom | | Europe | | Europe/London | | N53°52.8' | | W001°07.3' |
| | EG64 | | Rufforth | | United Kingdom | | Europe | | Europe/London | | N53°57.1' | | W001°10.5' |
| | EGAD | | Newtownards | | United Kingdom | | Europe | | Europe/London | | N54°34.9' | | W005°41.7' |
| | EGBG | | Leicester (Stoughton) | | United Kingdom | | Europe | | Europe/London | | N52°36.5' | | W001°01.9' |
| | EGBM | | Tatenhill | | United Kingdom | | Europe | | Europe/London | | N52°48.8' | | W001°45.7' |
| | EGBO | | Wolverhampton (Halfpenny Green) | | United Kingdom | | Europe | | Europe/London | | N52°31.1' | | W002°15.6' |
| | EGBP | | Kemble | | United Kingdom | | Europe | | Europe/London | | N51°40.1' | | W002°03.4' |
| | EGBR | | Breighton | | United Kingdom | | Europe | | Europe/London | | N53°48.3' | | W000°54.7' |
| | EGBS | | Shobdon | | United Kingdom | | Europe | | Europe/London | | N52°14.5' | | W002°52.9' |
| | EGBT | | Turweston | | United Kingdom | | Europe | | Europe/London | | N52°02.4' | | W001°05.7' |
| | EGBV | | Silverstone | | United Kingdom | | Europe | | Europe/London | | N52°04.3' | | W001°01.0' |
| | EGBW | | Wellesbourne Mountford | | United Kingdom | | Europe | | Europe/London | | N52°11.5' | | W001°36.9' |
| | EGCB | | Manchester (Barton) | | United Kingdom | | Europe | | Europe/London | | N53°28.0' | | W002°23.0' |
| | EGCF | | Sandtoft | | United Kingdom | | Europe | | Europe/London | | N53°33.6' | | W000°51.5' |
| | EGCJ | | Sherburn-in-Elmet | | United Kingdom | | Europe | | Europe/London | | N53°47.0' | | W001°13.0' |
| | EGCK | | Caernarfon | | United Kingdom | | Europe | | Europe/London | | N53°06.3' | | W004°20.4' |
| | EGCL | | Fenland | | United Kingdom | | Europe | | Europe/London | | N52°44.0' | | W000°02.0' |
| | EGCS | | Sturgate | | United Kingdom | | Europe | | Europe/London | | N53°22.9' | | W000°41.1' |
| | EGCT | | Tilstock (Prees Heath) | | United Kingdom | | Europe | | Europe/London | | N52°56.0' | | W002°39.2' |
| | EGCV | | Sleap | | United Kingdom | | Europe | | Europe/London | | N52°50.0' | | W002°46.0' |
| | EGCW | | Welshpool | | United Kingdom | | Europe | | Europe/London | | N52°37.8' | | W003°09.2' |
| | EGDC | | Chivenor | | United Kingdom | | Europe | | Europe/London | | N51°05.2' | | W004°09.0' |
| | EGDJ | | Upavon | | United Kingdom | | Europe | | Europe/London | | N51°17.2' | | W001°46.9' |
| | EGDM | | Boscombe Down | | United Kingdom | | Europe | | Europe/London | | N51°09.1' | | W001°44.8' |
| | EGDO | | Predannack | | United Kingdom | | Europe | | Europe/London | | N50°00.0' | | W005°13.9' |
| | EGDP | | Portland | | United Kingdom | | Europe | | Europe/London | | N50°34.1' | | W002°27.0' |
| | EGDR | | Culdrose | | United Kingdom | | Europe | | Europe/London | | N50°05.2' | | W005°15.3' |
| | EGDV | | Hullavington | | United Kingdom | | Europe | | Europe/London | | N51°31.7' | | W002°08.5' |
| | EGDW | | Merryfield | | United Kingdom | | Europe | | Europe/London | | N50°57.8' | | W002°56.1' |
| | EGDX | | St Athan | | United Kingdom | | Europe | | Europe/London | | N51°24.3' | | W003°26.1' |
| | EGFA | | West Wales (Aberporth) | | United Kingdom | | Europe | | Europe/London | | N52°06.9' | | W004°33.4' |
| | EGHA | | Compton Abbas | | United Kingdom | | Europe | | Europe/London | | N50°58.0' | | W002°09.2' |
| | EGHB | | Maypole | | United Kingdom | | Europe | | Europe/London | | N51°20.4' | | E001°09.4' |
| | EGHF | | Lee-on-Solent | | United Kingdom | | Europe | | Europe/London | | N50°48.9' | | W001°12.4' |
| | EGHG | | Yeovil (Westland) | | United Kingdom | | Europe | | Europe/London | | N50°56.0' | | W002°39.0' |
| | EGHM | | Hamble | | United Kingdom | | Europe | | Europe/London | | N50°51.6' | | W001°19.3' |
| | EGHN | | Isle of Wight (Sandown) | | United Kingdom | | Europe | | Europe/London | | N50°39.0' | | W001°11.0' |
| | EGHO | | Thruxton | | United Kingdom | | Europe | | Europe/London | | N51°12.6' | | W001°35.9' |
| | EGHP | | Popham | | United Kingdom | | Europe | | Europe/London | | N51°11.7' | | W001°14.2' |
| | EGHS | | Henstridge | | United Kingdom | | Europe | | Europe/London | | N50°59.3' | | W002°21.5' |
| | EGHU | | Eaglescott | | United Kingdom | | Europe | | Europe/London | | N50°55.7' | | W003°59.3' |
| | EGKE | | Challock | | United Kingdom | | Europe | | Europe/London | | N51°12.5' | | E000°49.9' |
| | EGKG | | Goodwood Racecourse Heliport | | United Kingdom | | Europe | | Europe/London | | N50°53.9' | | W000°44.0' |
| | EGKH | | Lashenden (Headcorn) | | United Kingdom | | Europe | | Europe/London | | N51°09.7' | | E000°38.8' |
| | EGKL | | Deanland | | United Kingdom | | Europe | | Europe/London | | N50°52.8' | | E000°09.4' |
| | EGLA | | Bodmin | | United Kingdom | | Europe | | Europe/London | | N50°30.0' | | W004°40.0' |
| | EGLD | | Denham | | United Kingdom | | Europe | | Europe/London | | N51°35.3' | | W000°30.8' |
| | EGLG | | Panshanger | | United Kingdom | | Europe | | Europe/London | | N51°48.2' | | W000°09.5' |
| | EGLM | | White Waltham | | United Kingdom | | Europe | | Europe/London | | N51°30.0' | | W000°46.0' |
| | EGLS | | Old Sarum | | United Kingdom | | Europe | | Europe/London | | N51°05.9' | | W001°47.1' |
| | EGMJ | | Little Gransden | | United Kingdom | | Europe | | Europe/London | | N52°10.0' | | W000°09.2' |
| | EGML | | Damyns Hall | | United Kingdom | | Europe | | Europe/London | | N51°31.7' | | E000°14.7' |
| | EGNA | | Hucknall | | United Kingdom | | Europe | | Europe/London | | N53°01.0' | | W001°13.0' |
| | EGNE | | Gamston | | United Kingdom | | Europe | | Europe/London | | N53°16.8' | | W000°57.1' |
| | EGNF | | Netherthorpe | | United Kingdom | | Europe | | Europe/London | | N53°19.0' | | E001°11.8' |
| | EGNG | | Bagby | | United Kingdom | | Europe | | Europe/London | | N54°12.0' | | W002°18.0' |
| | EGNO | | Warton | | United Kingdom | | Europe | | Europe/London | | N53°44.7' | | W002°53.0' |
| | EGNU | | Full Sutton | | United Kingdom | | Europe | | Europe/London | | N53°58.8' | | W000°51.9' |
| | EGNW | | Wickenby | | United Kingdom | | Europe | | Europe/London | | N53°18.8' | | W000°21.0' |
| | EGOS | | Shawbury | | United Kingdom | | Europe | | Europe/London | | N52°47.9' | | W002°40.1' |
| | EGOV | | Valley | | United Kingdom | | Europe | | Europe/London | | N53°14.9' | | W004°32.1' |
| | EGOW | | Woodvale | | United Kingdom | | Europe | | Europe/London | | N53°34.9' | | W003°03.3' |
| | EGOY | | West Freugh | | United Kingdom | | Europe | | Europe/London | | N54°51.1' | | W004°56.9' |
| | EGPG | | Cumbernauld | | United Kingdom | | Europe | | Europe/London | | N55°58.5' | | W003°58.5' |
| | EGPJ | | Fife (Glenrothes) | | United Kingdom | | Europe | | Europe/London | | N56°11.0' | | W003°13.0' |
| | EGPS | | Peterhead (Longside) | | United Kingdom | | Europe | | Europe/London | | N57°31.0' | | W001°52.0' |
| | EGSA | | Shipdham | | United Kingdom | | Europe | | Europe/London | | N52°37.8' | | E000°55.7' |
| | EGSE | | Ipswich | | United Kingdom | | Europe | | Europe/London | | N52°01.4' | | E001°11.4' |
| | EGSF | | Peterborough (Conington) | | United Kingdom | | Europe | | Europe/London | | N52°28.1' | | W000°15.1' |
| | EGSG | | Stapleford | | United Kingdom | | Europe | | Europe/London | | N51°39.0' | | E000°09.0' |
| | EGSJ | | Seething | | United Kingdom | | Europe | | Europe/London | | N52°30.7' | | E001°25.0' |
